PASSERS
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Valdez, Alexis | Bronze | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
Ramos, Jamie | Gold | 8.5 | 8.5 | 6.5 | 9.0 | 8.0 | |
Deocades, Mercy Faith | Platinum | 6.5 | 6.5 | 7.0 | 5.0 | 6.5 |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Guerero, Michelle Grace | Silver | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 | IDP |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Ayn Galamgam | Platinum | 8.5 | 9.0 | 8.0 | 7.5 | 8.5 | BC |
Vistal, Crystal | Platinum | 9.0 | 8.5 | 6.5 | 8.0 | 8.0 | BC |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Tan, Eugenio | Silver | 7.0 | IDP | ||||
Lubrica, Nathaniel | Platinum | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 | IDP |
Lim, Rosilie | Silver | 7.0 | 6.5 | 7.0 | 8.5 | 7.5 | IDP |
Martin, Krizia Marie | Platinum | 8.5 | 8.5 | 6.0 | 6.0 | 7.5 | British Counsil |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Gaudia, Joelann | Writing Workshop | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Decolongon, Mary Eunice | Platinum | 7.5 | 6.5 | 6.0 | 7.0 | 6.5 | British Council |
Gaudia, Joelann | Writing Workshop | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 | British Council |
Jerez, Donna | Bronze | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 | IDP |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Barrameda, Michael | Writing Workshop | 6.5 | 7.0 | 6.5 | 7.0 | 7.0 | |
Casauay, Sel | Platinum | 8.0 | 7.5 | 6.0 | 8.0 | 7.5 | IDP |
Elomina, Jonald | Writing Workshop | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | British Council |
Singh, Khushwant | Platinum | 8.0 | 8.0 | 6.5 | 6.5 | 7.0 |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Medina, Christian Paul | Writing Workshop | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | |
Mancita, Hazel Joyce | Writing Workshop | 8.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
Sales, Carmela | Silver | 7.5 | 7.5 | 7.0 | 7.5 | 7.0 |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Barrameda, Michael | Writing Workshop | 7.5 | 8.0 | 7.5 | 6.0 | 8.0 | IDP |
Medina, Christian Paul | Gold | 7.5 | 8.0 | 7.0 | 7.0 | IDP | |
Mendoza, Klein Marie | Platinum | 8.0 | 7.0 | 7.0 | 7.5 | 7.5 | |
Sales, Ma Carmela | Silver | 7.5 | 7.5 | 7.0 | 7.5 |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Corpuz, Claude | Writing Workshop | 7.5 | 7.5 | 7.0 | 6.0 | 7.0 | IDP |
Gregorio, Angela Gerone | Bronze | 9.0 | 8.0 | 7.0 | 7.0 | 8.0 | IDP |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Rosario, May Ann | Gold | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 | IDP |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Gonzales, Anna Gianelli | Platinum | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Alfaro, Maria Concepcion | Platinum | 7.5 | 8.0 | 6.5 | 7.0 | 7.5 | British Council |
Bontanon, Maaristhel E. | Platinum | 6.5 | 7.5 | 6.5 | 7.0 | 7.0 | British Council |
Medallo, Jessa | Silver | 7.5 | 8.5 | 6.5 | 7.0 | 7.5 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Rode Villanueva | Bronze | 8.0 | 7.0 | 6.5 | 7.0 | 7.0 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Allison Kim, Bernaldo | Platinum | 8.0 | 7.0 | 6.5 | 7.5 | 7.5 | British Council |
Lapan, Maria Denica – Nikki | Bronze | 7.5 | 7.0 | 6.5 | 8.0 | 7.0 | IDP |
Manabilang, Hamzah Bin Omar | Platinum | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | British Council |
Manabilang, Norlailah | Platinum | 8.5 | 7.0 | 6.0 | 6.0 | 7.0 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Partosa, Marycel | Platinum | 6.5 | 7.0 | 7.5 | 7.0 | 7.0 | British Council |
NAME | Program | Listening | Reading | Writing | Speaking | OBS | Testing Center |
---|---|---|---|---|---|---|---|
Cuadra, Imma Fe | Gold | 7.0 | 7.0 | 6.5 | 6.5 | 7.0 | British Council |
PARTNERS
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |